Description
Nutrition Facts
% Daily Value* | |
Total Fat 0.3 g | 0% |
Saturated fat 0.1 g | 0% |
Cholesterol 0 mg | 0% |
Sodium 14 mg | 0% |
Potassium 271 mg | 7% |
Total Carbohydrate 38 g | 12% |
Dietary fiber 1.8 g | 7% |
Sugar 1.7 g | |
Protein 1.4 g | 2% |
Vitamin C | 34% | Calcium | 1% |
Iron | 1% | Vitamin D | 0% |
Vitamin B6 | 5% | Cobalamin | 0% |
Magnesium | 5% |
*Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Reviews
There are no reviews yet.